- Picnic Areas – Barbecues,
- Pedestrian paths ,
- Mountain bike rides,
- Fishing
Access to the Park
From 01/01 till 06/06 and from 01/09 till 31/12, access to the Park is free.
| From June, 7th till August, 31 |
From 16/05 till 31/08 | From 16/05 till 31/08 | |
| Tickets | Card of 10 entries | Annual Sunday card | |
| CHILDREN UNDER 5 | GUESTS | GUESTS | GUESTS |
| Public rate | |||
| Child (under 12 ) | 1.00 € | 7.00 € | 15.00 € |
| Adult | 2.00 € | 15.00 € | 30.00 € |
| Students – Job-seekers* | 1.50 € | 12.00 € | 15.00 € |
| Family | 40.00 € | ||
| Reduced rate (after 5.30 p.m.) | |||
| Child (under 12) | - | ||
| Adult | 1.50 € | ||
| Students – Job-seekers* | - |
Included in the price :
- Beach Volleyball – Football – Multi-sports ground
- Picnic Areas – Barbecues
- Pedestrian paths and mountain bike rides
- Playgrounds
July and August : swimming under lifeguard surveillance every day from Monday till Sunday, from 10.00 a.m. till 7.00 p.m.
Swimming forbidden outside the zone under surveillance.

